Gift Monitor
11.6K subscribers
1 photo
1 link
Real-time tracking of Telegram gift floor prices.
Download Telegram
Channel created
Gift Monitor is a tool for quickly tracking Telegram gift floor prices.

All price data is collected in one place without unnecessary notifications โ€” the bot edits the last message every 15 minutes.

Prices are pulled from the marketplace at @Tonnel_Network_bot. A 10% service fee is included in the pricing.

Due to Telegram limits on premium emoji, the bot doesnโ€™t display all gifts โ€” only the top 50 most expensive at the moment.

๐Ÿ“Œ Pin the channel for quick access to updates.
Please open Telegram to view this post
VIEW IN TELEGRAM
15๐Ÿ‘146
๐Ÿธ๐Ÿ’Ž3487 | $11K | +5.55%
๐Ÿ’›๐Ÿ’Ž1059 | $3397 | -2.96%
๐Ÿงข๐Ÿ’Ž615 | $1973 | +3.42%
๐Ÿ‘๐Ÿ’Ž265 | $850 | -0.86%
๐Ÿช–๐Ÿ’Ž175 | $561 | -2.94%
๐ŸŽ๐Ÿ’Ž103 | $330 | -0.11%
๐Ÿ‘›๐Ÿ’Ž73.6 | $236 | -19.2%
๐Ÿ’Ž๐Ÿ’Ž72.5 | $233 | -7.66%
๐Ÿ’Ž๐Ÿ’Ž70.0 | $225 | -1.66%
๐ŸŽ๐Ÿ’Ž70.0 | $224 | -11.5%
๐ŸŽ๐Ÿ’Ž66.9 | $215 | -8.64%
๐Ÿ’๐Ÿ’Ž66.8 | $214 | -4.58%
๐Ÿ’๐Ÿ’Ž50.0 | $160 | +4.03%
๐Ÿงช๐Ÿ’Ž42.5 | $136 | -15.1%
๐Ÿˆ๐Ÿ’Ž39.0 | $125 | -2.00%
๐Ÿงžโ€โ™‚๏ธ๐Ÿ’Ž36.1 | $116 | -7.51%
๐ŸŽ๐Ÿ’Ž31.5 | $101 | -3.21%
๐Ÿซฆ๐Ÿ’Ž29.9 | $95.9 | -3.72%
๐Ÿธ๐Ÿ’Ž28.6 | $91.8 | +4.00%
๐Ÿ’€๐Ÿ’Ž25.7 | $82.4 | -0.11%
๐Ÿšฌ๐Ÿ’Ž23.3 | $74.8 | -4.41%
๐Ÿช–๐Ÿ’Ž23.3 | $74.8 | -3.83%
๐Ÿ’๐Ÿ’Ž20.0 | $64.2 | -8.06%
๐Ÿงธ๐Ÿ’Ž17.5 | $56.1 | +3.19%
๐Ÿ’๐Ÿ’Ž14.3 | $45.9 | -0.92%
๐Ÿ“๐Ÿ’Ž13.7 | $43.9 | -2.60%
๐ŸŽƒ๐Ÿ’Ž11.6 | $37.2 | -2.71%
๐Ÿฅ€๐Ÿ’Ž11.1 | $35.7 | +1.07%
๐ŸŽฉ๐Ÿ’Ž7.90 | $25.3 | -2.04%
๐Ÿ•ฏ๐Ÿ’Ž7.75 | $24.9 | +0.28%
๐Ÿ’Ÿ๐Ÿ’Ž7.42 | $23.8 | +6.03%
๐Ÿชฉ๐Ÿ’Ž6.47 | $20.7 | -0.11%
๐Ÿงน๐Ÿ’Ž6.36 | $20.4 | -2.86%
๐Ÿ””๐Ÿ’Ž5.84 | $18.7 | -8.71%
๐Ÿ”ฎ๐Ÿ’Ž5.83 | $18.7 | -3.62%
๐ŸŒบ๐Ÿ’Ž5.83 | $18.7 | -3.62%
๐Ÿซ€๐Ÿ’Ž5.83 | $18.7 | -0.96%
๐ŸŒธ๐Ÿ’Ž4.04 | $13.0 | -1.09%
โญ๏ธ๐Ÿ’Ž3.78 | $12.1 | -9.88%
๐ŸŽ๐Ÿ’Ž3.71 | $11.9 | -2.22%
๐Ÿ‘๐Ÿ’Ž3.43 | $11.0 | -7.27%
๐Ÿคต๐Ÿ’Ž3.35 | $10.7 | +0.79%
๐Ÿง๐Ÿ’Ž3.17 | $10.2 | -0.09%
๐ŸŽ๐Ÿ’Ž3.09 | $9.91 | -1.70%
๐Ÿ„๐Ÿ’Ž3.02 | $9.69 | +1.67%
๐Ÿ•ฏ๐Ÿ’Ž2.90 | $9.30 | -13.8%
โš”๏ธ๐Ÿ’Ž2.80 | $8.98 | -10.6%
๐ŸŽฉ๐Ÿ’Ž2.80 | $8.98 | +0.97%
๐Ÿงค๐Ÿ’Ž2.68 | $8.60 | -3.70%
๐Ÿซ™๐Ÿ’Ž2.65 | $8.50 | +0.29%

๐Ÿ’ก Update at 19 Jul 2025 22:34 (UTC)

@GiftMonitor
Please open Telegram to view this post
VIEW IN TELEGRAM
767